Used Ram 1500 for Sale in Chantilly, VA
- List Price
- $44,250
-
SavingsDealer Discount is available to everyone
- - $3,669
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,570
Description
20,224 miles, V8, 5.7L, MPG City: 15 MPG Hwy: 21***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 20,224 |
| Trim | Big Horn |
| Stock # | ATL026376A |
| VIN | 1C6SRFFT1PN610304 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $23,418
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,407
Description
102,286 miles, V8, 5.7L, MPG City: 15 MPG Hwy: 21***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 102,286 |
| Trim | Big Horn/Lone Star |
| Stock # | TTR132042B |
| VIN | 1C6SRFMT5KN737651 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $48,650
-
SavingsDealer Discount is available to everyone
- - $7,860
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,590
Description
78,382 miles, V8, 5.7L, MPG City: 13 MPG Hwy: 10***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 78,382 |
| Trim | Limited |
| Stock # | NH4266 |
| VIN | 1C6SRFHT0NN147999 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $68,995
-
SavingsDealer Discount is available to everyone
- - $6,275
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $63,520
Description
20,914 miles, 3.0L I6, MPG City: 15 MPG Hwy: 21***, 4DR, Ivory White Tri-coat Pearlcoat Exterior, Indigo/Sea Salt Interior, 8-Speed Automatic| Mileage | 20,914 |
| Trim | Tungsten |
| Stock # | H05799A |
| VIN | 1C6SRFKPXSN590538 |
| Exterior Color | Ivory White Tri-coat Pearlcoat |
| Interior Color | Indigo/Sea Salt |
| Drivetrain | 4WD |
- MSRP
- $52,500
-
SavingsDealer Discount is available to everyone
- - $12,610
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,690
Description
60,519 miles, HEMI 5.7L V8 Multi Displacement VVT eTorque, MPG City: 18 MPG Hwy: 22***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 60,519 |
| Trim | Laramie |
| Stock # | PJ2042ADR |
| VIN | 1C6SRFJT7RN224254 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $17,681
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,906
Description
134,945 miles, V8, 5.7L, MPG City: 15 MPG Hwy: 22***, 4DR, Bright White Clearcoat Exterior, Diesel Gray/Black Interior, Automatic| Mileage | 134,945 |
| Trim | Lone Star |
| Stock # | HTTE135898A |
| VIN | 1C6RR6LT0HS609876 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
- List Price
- $36,981
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,206
Description
68,812 miles, V8, 5.7L, MPG City: 15 MPG Hwy: 21***, 4DR, Billet Silver Metallic Clearcoat Exterior, Black Interior, Automatic| Mileage | 68,812 |
| Trim | Laramie |
| Stock # | HTTA037339A |
| VIN | 1C6SRFJT2NN285649 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $35,975
-
SavingsDealer Discount is available to everyone.
- - $2,474
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,490
Description
59,502 miles, V8, 5.7L, MPG City: 15 MPG Hwy: 21***, 4DR, Delmonico Red Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 59,502 |
| Trim | Big Horn |
| Stock # | FTB031945A |
| VIN | 1C6SRFFT2LN302312 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $20,995
-
SavingsDealer Discount is available to everyone
- - $1,881
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,914
Description
149,771 miles, EcoDiesel 3.0L V6, MPG City: 19 MPG Hwy: 27***, 4DR, Black Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 149,771 |
| Trim | Laramie Longhorn |
| Stock # | F32118A |
| VIN | 1C6RR7PM2ES373624 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $49,800
-
SavingsDealer Discount is available to everyone.
- - $9,160
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,629
Description
40,025 miles, V8, 5.7L, MPG City: 15 MPG Hwy: 21***, 4DR, Delmonico Red Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 40,025 |
| Trim | Laramie |
| Stock # | FTB016119A |
| VIN | 1C6SRFJTXNN240717 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $49,555
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $50,544
Description
14,438 miles, 3.0L I6, MPG City: 18 MPG Hwy: 24***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 14,438 |
| Trim | Laramie |
| Stock # | 26S034 |
| VIN | 1C6SRFJP1TN255879 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $42,210
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,435
Description
15,660 miles, V8, 5.7L, MPG City: 18 MPG Hwy: 23***, 4DR, Patriot Blue Pearlcoat Exterior, Black Interior, Automatic| Mileage | 15,660 |
| Trim | Laramie |
| Stock # | HTTE149881A |
| VIN | 1C6RREJT7NN217730 |
| Exterior Color | Patriot Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
EV Fuel-Economy Ratings: 2026 Honda Prologue 113 city / 94 highway / 104 combined miles per gallon of gasoline-equivalent (MPGe) rating for EX & Touring FWD trims. 108 city / 90 highway / 99 combined miles per gallon of gasoline-equivalent (MPGe) rating for EX & Touring AWD trims. 104 city / 87 highway / 95 combined miles per gallon of gasoline-equivalent (MPGe) for Elite AWD trim. Based on 2026 EPA ratings. Use for comparison purposes only. Your MPGe will vary based on how you drive and maintain your vehicle, driving conditions, powertrain condition and other factors.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.


