Used Jeep Wrangler for Sale in Chantilly, VA
Description
55,602 miles, V6, 3.6L, MPG City: 16 MPG Hwy: 21***, 4DR, Billet Metallic Clearcoat Exterior, Black Interior, 6-Speed Manual| Mileage | 55,602 |
| Trim | Sahara |
| Stock # | HCTS503778B |
| VIN | 1C4HJWEG3DL584469 |
| Exterior Color | Billet Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
41,489 miles, 4 Cyl, 2.0L, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 41,489 |
| Trim | Sahara |
| Stock # | ATL019483A |
| VIN | 1C4RJXP67RW180160 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
26,001 miles, 4 Cyl, 2.0L, 4DR, Silver Zynith Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 26,001 |
| Trim | Rubicon |
| Stock # | TA005826A |
| VIN | 1C4RJXR62RW168222 |
| Exterior Color | Silver Zynith Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
39,899 miles, 4 Cyl, 2.0L, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 39,899 |
| Trim | Rubicon |
| Stock # | CP25333A |
| VIN | 1C4JJXR62PW586001 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
70,602 miles, V6, 3.6L, MPG City: 18 MPG Hwy: 23***, 2DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 70,602 |
| Trim | Rubicon |
| Stock # | CP26103 |
| VIN | 1C4HJXCG9MW507872 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
7,457 miles, 4 Cyl, 2.0L, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 7,457 |
| Trim | Sport S w/ 1-Touch Power Sky Top |
| Stock # | NXTC067095A |
| VIN | 1C4RJXN63SW590849 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
108,995 miles, V6, 3.6L, MPG City: 19 MPG Hwy: 24***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, Automatic| Mileage | 108,995 |
| Trim | Unlimited Sport S |
| Stock # | HTSB181599A |
| VIN | 1C4HJXDGXMW644219 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
93,007 miles, 4 cyl 2l Gasoline, MPG City: 21 MPG Hwy: 24***, 4DR, Blue (Light) Exterior, Black Interior, Automatic| Mileage | 93,007 |
| Trim | Unlimited Sahara |
| Stock # | HTA533951A |
| VIN | 1C4HJXEN3MW627968 |
| Exterior Color | Blue (Light) |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $40,450
-
Dealer DiscountDealer Discount is available to everyone.
- - $5,034
- Internet Price
- $35,416
Description
51,806 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 24***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 51,806 |
| Trim | High Altitude |
| Stock # | FTL008781B |
| VIN | 1C4HJXENXPW504284 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
6,910 miles, 2.0L I4 DOHC, MPG City: 20 MPG Hwy: 23***, 2DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 6,910 |
| Trim | Sport |
| Stock # | J31211A |
| VIN | 1C4PJXAN5SW571076 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
20,961 miles, V6, 3.6L, MPG City: 16 MPG Hwy: 19***, 4DR, Bright White Clearcoat Exterior, Black Interior, Automatic| Mileage | 20,961 |
| Trim | Rubicon |
| Stock # | HTTB052709A |
| VIN | 1C4PJXFGXRW272784 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
11,515 miles, 2.0L I4 DOHC, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 11,515 |
| Trim | Rubicon 4XE |
| Stock # | PJ1894ADR |
| VIN | 1C4RJXR67SW584529 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit from participating lender. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Dealer not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and a $989 dealer processing fee. Model tested with standard side airbags (SAB). Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA). New Car Assessment Program (www.safercar.gov).
Destination and handling charges: $1,195 or $1,150 for the Civic, Accord, and Prelude. $1,450 or $1,395 for the CR-V and HR-V, and $1,495 or $1,450 for the Prologue, Passport, Ridgeline, Pilot, and Odyssey.
*#1 Honda Dealer in the DC Metro for 8 years running, based on 2018-2025 AHM New Honda Volume Sales.
*Fuel Economy Ratings: 2026 Honda Prologue: 113 city / 94 highway / 104 combined miles per gallon of gasoline-equivalent (MPGe) rating for EX & Touring FWD trims. 108 city / 90 highway / 99 combined miles per gallon of gasoline-equivalent (MPGe) rating for EX & Touring AWD trims. 104 city / 87 highway / 95 combined miles per gallon of gasoline-equivalent (MPGe) for Elite AWD trim. Based on 2026 EPA ratings. Use for comparison purposes only. Your MPGe will vary based on how you drive and maintain your vehicle, driving conditions, powertrain condition and other factors.


