Used Hyundai Elantra for Sale in Chantilly, VA
Description
30,317 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 41***, 4DR, Intense Blue Exterior, Medium Gray Interior, CVT| Mileage | 30,317 |
| Trim | SEL |
| Stock # | HCTM757254A |
| VIN | 5NPLM4AG5MH026719 |
| Exterior Color | Intense Blue |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
Description
143,149 miles, 4 Cyl, 2.0L, MPG City: 29 MPG Hwy: 38***, 4DR, Lakeside Blue Exterior, Gray Interior, 6-Speed Automatic| Mileage | 143,149 |
| Trim | SE |
| Stock # | SM717317A |
| VIN | 5NPD74LF0HH200590 |
| Exterior Color | Lakeside Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
44,399 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 40***, 4DR, Phantom Black Exterior, Black Interior, CVT| Mileage | 44,399 |
| Trim | Limited |
| Stock # | FSU085024A |
| VIN | KMHLP4AG0PU429682 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2,662 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 40***, 4DR, Ultimate Red Exterior, Black Interior, CVT| Mileage | 2,662 |
| Trim | Limited |
| Stock # | HTH441383B |
| VIN | KMHLP4DG1RU740357 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
11,495 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 39***, 4DR, Amazon Gray Exterior, Gray Interior, CVT| Mileage | 11,495 |
| Trim | SEL SPORT |
| Stock # | FSU173283A |
| VIN | KMHLM4DG8SU965065 |
| Exterior Color | Amazon Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
25,271 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 40***, 4DR, Intense Blue Exterior, Black Interior, Automatic| Mileage | 25,271 |
| Trim | SEL |
| Stock # | H8360 |
| VIN | KMHLS4AG4PU474865 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
6,488 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 39***, 4DR, Ecotronic Gray Exterior, Black Interior, CVT| Mileage | 6,488 |
| Trim | SEL SPORT |
| Stock # | FSU933926 |
| VIN | KMHLM4DG6SU933926 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
485 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 39***, 4DR, Abyss Black Exterior, Black Interior, CVT| Mileage | 485 |
| Trim | SEL SPORT |
| Stock # | FSU986531A |
| VIN | KMHLM4DG6TU119129 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
44,030 miles, 4 cyl 2l Gasoline, MPG City: 32 MPG Hwy: 41***, 4DR, Gray Exterior, Gray Interior, CVT| Mileage | 44,030 |
| Trim | SE |
| Stock # | HTU428860A |
| VIN | KMHLL4DGXRU741809 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
26,023 miles, I4, MPG City: 31 MPG Hwy: 40***, 4DR, Ultimate Red Exterior, Black Interior, CVT| Mileage | 26,023 |
| Trim | SEL |
| Stock # | H05354CL |
| VIN | KMHLM4DG9RU712170 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
8,169 miles, 4 cyl 2l Gasoline, MPG City: 30 MPG Hwy: 39***, 4DR, Serenity White Exterior, Gray Interior, CVT| Mileage | 8,169 |
| Trim | SEL SPORT |
| Stock # | 26L008 |
| VIN | KMHLM4DG9SU045624 |
| Exterior Color | Serenity White |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Honda Certified Pre-Owned vehicle prices exclude tax, title, license and $989 dealer processing fee. Images are for illustration purposes only. Vehicles listed are subject to prior sale. Prices subject to change without notice. For coverage under the Honda True Certified+ and Honda True Certified programs, coverage period in years begins from the original in-service date of the vehicle and coverage period by miles is based on total odometer miles (whichever occurs first). For Honda True Used, the Limited Warranty provides non-powertrain and powertrain coverage for 100 days/5,000 odometer miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. Certain restrictions apply. See Dealership for complete details.
*Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.


