Used Honda Passport for Sale in Chantilly, VA
Description
21,441 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Ebony Interior, Automatic| Mileage | 21,441 |
| Trim | EXL |
| Stock # | TL002858A |
| VIN | 5FNYF8H58SB001482 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
42,279 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Crystal Black Pearl Exterior, Black Interior, 9-Speed Automatic| Mileage | 42,279 |
| Trim | Elite |
| Stock # | ATL018517A |
| VIN | 5FNYF8H08MB033016 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
52,415 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Crystal Black Pearl Exterior, Black Interior, 9-Speed Automatic| Mileage | 52,415 |
| Trim | Elite |
| Stock # | CP26062 |
| VIN | 5FNYF8H01MB032127 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
77,249 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Platinum White Pearl Exterior, Black Interior, 9-Speed Automatic| Mileage | 77,249 |
| Trim | TrailSport |
| Stock # | CP26092 |
| VIN | 5FNYF8H61NB019447 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $46,985
-
Dealer DiscountDealer Discount is available to everyone.
- - $6,406
- Internet Price
- $40,579
Description
3,335 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Radiant Red Metallic II Exterior, Black Interior, 10-Speed Automatic| Mileage | 3,335 |
| Trim | RTL |
| Stock # | 25F226 |
| VIN | 5FNYF9H3XTB025322 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $45,975
-
Dealer DiscountDealer Discount is available to everyone.
- - $5,398
- Internet Price
- $40,577
Description
6,903 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Radiant Red Metallic II Exterior, Black Interior, 10-Speed Automatic| Mileage | 6,903 |
| Trim | RTL |
| Stock # | 25F249 |
| VIN | 5FNYF9H30TB018296 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |

Description
3,668 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 23***, 4DR, Obsidian Blue Pearl Exterior, Black Interior, Automatic| Mileage | 3,668 |
| Trim | TrailSport Blackout |
| Stock # | LHTTB020574 |
| VIN | 5FNYF9H5XTB020574 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
15,111 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, White Exterior, Black Interior, 10-Speed Automatic| Mileage | 15,111 |
| Trim | RTL Towing |
| Stock # | HSS526080A |
| VIN | 5FNYF9H39TB008494 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
108,435 miles, V6, 3.5L, MPG City: 20 MPG Hwy: 25***, 4DR, Crystal Black Pearl Exterior, Black Interior, Automatic| Mileage | 108,435 |
| Trim | EX-L |
| Stock # | HTTB053348A |
| VIN | 5FNYF7H53LB006195 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $37,875
-
Dealer DiscountDealer Discount is available to everyone.
- - $2,833
- Internet Price
- $35,042
Description
24,365 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Sonic Gray Pearl Exterior, Black Interior, 9-Speed Automatic| Mileage | 24,365 |
| Trim | TrailSport |
| Stock # | FTH453777C |
| VIN | 5FNYF8H68PB035941 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $35,550
-
Dealer DiscountDealer Discount is available to everyone.
- - $2,118
- Internet Price
- $33,432
Description
31,355 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Red Exterior, Black Interior, 9-Speed Automatic| Mileage | 31,355 |
| Trim | EX-L |
| Stock # | FTB042474A |
| VIN | 5FNYF8H52RB013105 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Honda Certified Pre-Owned vehicle prices exclude tax, title, license and $989 dealer processing fee. Images are for illustration purposes only. Vehicles listed are subject to prior sale. Prices subject to change without notice. For coverage under the Honda True Certified+ and Honda True Certified programs, coverage period in years begins from the original in-service date of the vehicle and coverage period by miles is based on total odometer miles (whichever occurs first). For Honda True Used, the Limited Warranty provides non-powertrain and powertrain coverage for 100 days/5,000 odometer miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. Certain restrictions apply. See Dealership for complete details.
*Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.


