Used Honda CR-V for Sale in Chantilly, VA
Description
82,292 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 32***, 4DR, White Exterior, Black Interior, CVT| Mileage | 82,292 |
| Trim | EX |
| Stock # | HCTE032704A |
| VIN | 2HKRS4H49RH475792 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
89,001 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 33***, 4DR, Orange Exterior, CVT| Mileage | 89,001 |
| Trim | Touring |
| Stock # | HCTL008366A |
| VIN | 2HKRW2H90JH660712 |
| Exterior Color | Orange |
| Interior Color | |
| Drivetrain | AWD |
Description
167,591 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 33***, 4DR, Lunar Silver Metallic Exterior, Black Interior, CVT| Mileage | 167,591 |
| Trim | EX-L |
| Stock # | HCTE075473A |
| VIN | 7FARW2H85JE086599 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
25,017 miles, 4 Cyl, 1.5L, MPG City: 28 MPG Hwy: 34***, 4DR, White Exterior, Black Interior, CVT| Mileage | 25,017 |
| Trim | EX-L |
| Stock # | HCTL013810A |
| VIN | 2HKRS3H79SH330214 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
58,890 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 32***, 4DR, Gray Exterior, Black Interior, CVT| Mileage | 58,890 |
| Trim | LX |
| Stock # | HCTH446459A |
| VIN | 2HKRS4H26RH403057 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
8,879 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 32***, 4DR, Lunar Silver Metallic Exterior, Black Interior, CVT| Mileage | 8,879 |
| Trim | EX |
| Stock # | HCTH453783A |
| VIN | 2HKRS4H41PH429757 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
41,262 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 32***, 4DR, Gray Exterior, Black Interior, CVT| Mileage | 41,262 |
| Trim | EX-L |
| Stock # | HCTH458937A |
| VIN | 2HKRS4H74RH430074 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
31,030 miles, 4 Cyl, 1.5L, MPG City: 26 MPG Hwy: 31***, 4DR, Platinum White Pearl Exterior, Gray Interior, CVT| Mileage | 31,030 |
| Trim | LX |
| Stock # | HCTE087223A |
| VIN | 2HKRS4H20SH405988 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |

Description
32,475 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 32***, 4DR, Canyon River Blue Metallic Exterior, CVT| Mileage | 32,475 |
| Trim | LX |
| Stock # | HCTH457777A |
| VIN | 5J6RS4H28PL005898 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | |
| Drivetrain | AWD |

Description
27,114 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 32***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 27,114 |
| Trim | EX |
| Stock # | HCTE081078A |
| VIN | 2HKRS4H47PH413613 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

Description
12,499 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 32***, 4DR, Radiant Red Metallic Exterior, Gray Interior, CVT| Mileage | 12,499 |
| Trim | EX-L |
| Stock # | HCTH466464A |
| VIN | 5J6RS4H71PL007505 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |

Description
73,661 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 33***, 4DR, Gunmetal Metallic Exterior, Gray Interior, CVT| Mileage | 73,661 |
| Trim | EX |
| Stock # | HCSB046226A |
| VIN | 5J6RW2H51KL005320 |
| Exterior Color | Gunmetal Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Honda Certified Pre-Owned vehicle prices exclude tax, title, license and $989 dealer processing fee. Images are for illustration purposes only. Vehicles listed are subject to prior sale. Prices subject to change without notice. For coverage under the Honda True Certified+ and Honda True Certified programs, coverage period in years begins from the original in-service date of the vehicle and coverage period by miles is based on total odometer miles (whichever occurs first). For Honda True Used, the Limited Warranty provides non-powertrain and powertrain coverage for 100 days/5,000 odometer miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. Certain restrictions apply. See Dealership for complete details.
*Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.


