Used Honda Civic for Sale in Chantilly, VA
Description
18,287 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 37***, 4DR, Lunar Silver Metallic Exterior, Black Interior, CVT| Mileage | 18,287 |
| Trim | Sport |
| Stock # | HCSA093301A |
| VIN | 2HGFE2F51PH512755 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
95,095 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 37***, 4DR, Rallye Red Exterior, Black Interior, CVT| Mileage | 95,095 |
| Trim | Sport |
| Stock # | HCSA088688A |
| VIN | 2HGFE2F53PH516418 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
60,897 miles, 4 Cyl, 1.5L, MPG City: 31 MPG Hwy: 40***, 4DR, Polished Metal Metallic Exterior, Black Interior, CVT| Mileage | 60,897 |
| Trim | EX |
| Stock # | HCTE006840A |
| VIN | SHHFK7H65LU416460 |
| Exterior Color | Polished Metal Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
22,142 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 37***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 22,142 |
| Trim | Sport |
| Stock # | HCTL012681A |
| VIN | 2HGFE2F52RH519961 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
25,767 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 37***, 4DR, Gray Exterior, Black Interior, CVT| Mileage | 25,767 |
| Trim | Sport |
| Stock # | HCSA093249A |
| VIN | 2HGFE2F5XRH563965 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2,742 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 39***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 2,742 |
| Trim | Sport |
| Stock # | LCSH606292 |
| VIN | 2HGFE2F57SH606292 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
52,306 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 37***, 4DR, Silver Exterior, CVT| Mileage | 52,306 |
| Trim | Sport |
| Stock # | HCTE008670A |
| VIN | 2HGFE2F54PH534863 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |

Description
41,751 miles, 4 Cyl, 1.5L, MPG City: 31 MPG Hwy: 39***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 41,751 |
| Trim | EX-L |
| Stock # | HCTH334904A |
| VIN | 19XFL1H75RE003473 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
43,946 miles, 4 Cyl, 1.5L, MPG City: 33 MPG Hwy: 42***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 43,946 |
| Trim | EX |
| Stock # | HCTM754933A |
| VIN | 2HGFE1F71PH317489 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
26,367 miles, 4 Cyl, 1.5L, MPG City: 31 MPG Hwy: 39***, 4DR, CVT| Mileage | 26,367 |
| Trim | EX |
| Stock # | HCTE006933A |
| VIN | 19XFL1H7XRE009074 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
100,333 miles, 4 Cyl, 1.5L, MPG City: 32 MPG Hwy: 42***, 4DR, Lunar Silver Metallic Exterior, Black Interior, CVT| Mileage | 100,333 |
| Trim | EX-T |
| Stock # | LSA005973A |
| VIN | 19XFC1F37HE207593 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
27,941 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 38***, 4DR, Sonic Gray Pearl Exterior, Black Interior, CVT| Mileage | 27,941 |
| Trim | Sport |
| Stock # | SM715608A |
| VIN | 19XFL2H86PE021959 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit from participating lender. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Dealer not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and a $989 dealer processing fee. Model tested with standard side airbags (SAB). Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA). New Car Assessment Program (www.safercar.gov).
Destination and handling charges: $1,195 or $1,150 for the Civic, Accord, and Prelude. $1,450 or $1,395 for the CR-V and HR-V, and $1,495 or $1,450 for the Prologue, Passport, Ridgeline, Pilot, and Odyssey.
*#1 Honda Dealer in the DC Metro for 8 years running, based on 2018-2025 AHM New Honda Volume Sales.
*Fuel Economy Ratings: 2026 Honda Prologue: 113 city / 94 highway / 104 combined miles per gallon of gasoline-equivalent (MPGe) rating for EX & Touring FWD trims. 108 city / 90 highway / 99 combined miles per gallon of gasoline-equivalent (MPGe) rating for EX & Touring AWD trims. 104 city / 87 highway / 95 combined miles per gallon of gasoline-equivalent (MPGe) for Elite AWD trim. Based on 2026 EPA ratings. Use for comparison purposes only. Your MPGe will vary based on how you drive and maintain your vehicle, driving conditions, powertrain condition and other factors.


