<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.hondaofchantilly.com/search/new-honda-chantilly-va/?cy=20152&amp;tp=new</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/search/used-chantilly-va/?cy=20152&amp;tp=used</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2025-mercedes-benz-glc-63-amg-s-e-performance-near-washington-dc/97203436/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/43740871196/Used-2025-Mercedes-Benz-GLC-GLC63AMG®SEPerformance-ID43740871196-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTE0LzEtMjAwNjI4MjYtNjlkZWI3ZjkwNTFmMC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLC 63 AMG® S E Performance W1NKM8AB3SF268786</video:title>
			<video:description>** LEFT OVER 2025 PRICED BELOW INVOICE **  This NEW 2025 Obsidian Black Metallic Mercedes-Benz GLC GLC 63 AMG&amp;reg;® S E Performance 4MATIC&amp;reg;® is well equipped and includes these features and benefits:4MATIC&amp;reg;® ABS brakes, Active Lane Change Assist, Active Speed Limit Assist, Alloy wheels, AMG&amp;reg;® Night Package Components, AMG&amp;reg;® Night Package Plus, BAS&amp;reg; PLUS w/Cross-Traffic Assist, Black Model Badging, Black Roof Rails, Compass, Darkened AMG&amp;reg;® Grille, DIGITAL LIGHT w/Projections, DISTRONIC&amp;reg; PLUS® w/Steering Assist &amp; Stop &amp; Go Assist, Driver Assistance Package, Electronic Stability Control, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Head-Up Display, Heat &amp; Noise Insulating Glass, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, MBUX Augmented Reality for Navigation, Navigation System, Pinnacle Trim, Power Liftgate, Power moonroof, Power passenger seat, PRE-SAFE® Brake w/Pedestrian Recognition, PRE-SAFE® Impulse Side, PRE-SAFE® PLUS, Remote keyless entry, Route-BAS&amp;reg;ed Speed Adaptation, Split folding rear seat, Traction control.We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Bluetooth&amp;reg; is a registered trademark of Bluetooth&amp;reg; SIG, Inc.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"981DBEC2-C385-3B2D-125D-E2177675B119";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2025-mercedes-benz-gle-63-s-amg-near-washington-dc/100802275/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/53370251937/Used-2025-Mercedes-Benz-GLE-GLE63SAMG®-ID53370251937-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTI4LzEtMjEzMTI4MTEtNmE5MjM4ODQ3YzMzOC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLE 63 S AMG® 4JGFD8KB5SB296826</video:title>
			<video:description>This 2025 Obsidian Black Mercedes-Benz GLE 63 S AMG&amp;reg;® 4MATIC&amp;reg;® is well equipped and includes these features and benefits:Clean CARFAX. Odometer is 5778 miles below market average!We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"C03023B6-C41D-4316-9255-A7E23FF55741";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2025-mercedes-benz-gls-450-near-washington-dc/103308550/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/49523033153/Used-2025-Mercedes-Benz-GLS-GLS450-ID49523033153-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA3LTAyLzEtMjIyMDAzOTgtNmE0Njg4ZjBiOGY2OC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLS 450 4JGFF5KE8SB419649</video:title>
			<video:description>** LEFT OVER 2025 PRICED BELOW INVOICE **   This NEW 2025 Obsidian Black Metallic Mercedes-Benz GLS 450 4MATIC&amp;reg;® is well equipped and includes these features and benefits:4MATIC&amp;reg;® ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front Bucket Seats, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power passenger seat, Rear dual zone A/C, Remote keyless entry, Split folding rear seat, Traction control, Ventilated front seats.We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Bluetooth&amp;reg; is a registered trademark of Bluetooth&amp;reg; SIG, Inc.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"8D4A0249-E133-D62A-32D9-EEFB49CB0038";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2025-mercedes-benz-gls-450-near-washington-dc/103497847/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/53344546419/Used-2025-Mercedes-Benz-GLS-GLS450-ID53344546419-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTI4LzEtMjIyNjc3MjktNmE5MWFiZjI3ODE2OC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLS 450 4JGFF5KE8SB422406</video:title>
			<video:description>** LEFT OVER 2025 PRICED BELOW INVOICE ** This NEW 2025 MANUFAKTUR Moonlight Mercedes-Benz GLS 450 4MATIC&amp;reg;® is well equipped and includes these features and benefits:4MATIC&amp;reg;® ABS brakes, Active Cruise Control, Active Multicontour Front Seats with Massage Feature, Alloy wheels, Compass, Electronic Stability Control, Exclusive Trim Package, Front Bucket Seats, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Rear Seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power passenger seat, Rapid Heating Front Seats, Rear dual zone A/C, Remote keyless entry, Split folding rear seat, Traction control, Ventilated front seats.We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Bluetooth&amp;reg; is a registered trademark of Bluetooth&amp;reg; SIG, Inc.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"B0D32168-45FF-FBD9-9A13-608E88972237";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2025-honda-accord-lx-near-washington-dc/105407878/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2019-audi-q8-prestige-near-washington-dc/106749121/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2025-mercedes-benz-gle-53-amg-near-washington-dc/107068819/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/53344545867/Used-2025-Mercedes-Benz-GLE-GLE53AMG®-ID53344545867-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTI4LzEtMjM1MzczMTgtNmE5MWRkOGMxYjViYy5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLE 53 AMG® 4JGFD6BBXSB485931</video:title>
			<video:description>** LEFT OVER 2025 PRICED BELOW INVOICE ** This NEW 2025 Polar White Mercedes-Benz GLE GLE 53 AMG&amp;reg;® 4MATIC&amp;reg;® is well equipped and includes these features and benefits:4MATIC&amp;reg;® ABS brakes, Active Distance Assist DISTRONIC&amp;reg;®, Active Lane Change Assist, Active Lane Keeping Assist, Active Speed Limit Assist, Active Steering Assist, Active Stop &amp; and Go Assist, AIR-BALANCE Package with Fragrance, Alloy wheels, Compass, Driver Assistance Package, Electronic Stability Control, Extended Restart in Stop and Go Traffic, Front Bucket Seats, Front Center Armrest, Front Door AMG&amp;reg;® Logo Projectors, Front dual zone A/C, Head-Up Display, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, MBUX Interior Assistant, Multicontour Front Seats with Massage Function, Nappa Leather Upholstery, Navigation System, Pinnacle Trim, Power Liftgate, Power passenger seat, Rapid Heating Front Seats, Remote keyless entry, Route-BAS&amp;reg;ed Speed Adaptation, Split folding rear seat, Temperature Controlled Cupholders, Traction control, Ventilated front seats.We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Bluetooth&amp;reg; is a registered trademark of Bluetooth&amp;reg; SIG, Inc.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"EAF8B4DD-5495-1902-F026-AE0581F03024";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2026-honda-odyssey-sportl-near-washington-dc/107964103/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/52785143165/Used-2026-Honda-Odyssey-Sport-L-ID52785143165-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTEyLzEtMjM4NTQxMzMtNmE3Y2EyZDczMzkwMy5qcGc=</video:thumbnail_loc>
			<video:title>Certified 2026 Honda Odyssey Sport-L 5FNRL6H76TB000061</video:title>
			<video:description>Certified. Priced below KBB Fair Purchase Price!This 2026 Crystal Black Pearl Honda Odyssey Sport-L FWD is well equipped and includes these features and benefits:Extended 7 year/100,000 Drivetrain warranty with roadside assist, additional 1 year of comprehensive (bumper-to-bumper)2026 Honda Odyssey Sport-L 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V FWD 19/28 City/Highway MPGMaryland State Inspected, Huge Discounts For Local Heroes *MILITARY *VETERANS *FIRST RESPONDERS *TEACHERS, Our Best Online Pricing, Guaranteed Financing, ABS brakes, Active Cruise Control, Alloy wheels, Bumpers: body-color, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power door mirrors, Power Liftgate, Power moonroof, Remote keyless entry, Spoiler, Traction control, Turn signal indicator mirrors.19/28 City/Highway MPGHondaTrue Certified Details:  * 182 Point Inspection  * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date  * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date  * Roadside Assistance  * Warranty Deductible: $0  * Vehicle History  * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.  * Transferable WarrantyEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"3A62467F-AD66-FC6E-410F-D9858BA4CD89";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2025-hyundai-elantra-hev-blue-near-washington-dc/108192223/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/new-2026-honda-prologue-touring-near-washington-dc/112047596/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2020-chrysler-voyager-l--braunability-e4-ada-side-ramp-near-washington-dc/112083482/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2026-mercedes-benz-c-class-300-near-washington-dc/112118174/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/52796743697/Used-2026-Mercedes-Benz-C-Class-C300-ID52796743697-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTEyLzEtMjUyNzU1ODktNmE3Y2NlNDhhYjM4MC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2026 Mercedes-Benz C-Class C 300 W1KAF4HB1TR310454</video:title>
			<video:description>Certified. This 2026 Silver Mercedes-Benz C 300 4MATIC&amp;reg;® is well equipped and includes these features and benefits:Clean CARFAX. 4MATIC&amp;reg;®, ** 4MATIC&amp;reg;® **, ** Bluetooth&amp;reg; **, ** GUARANTEED FINANCING **, ** GUARANTEED LOWEST PRICING **, ** HEATED LEATHER SEATS **, ** POWER SEATS **, ** PUSH BUTTON START **, Active Blind Spot Assist, Active Emergency Stop Assist, Active Lane Change Assist, Active Speed Limit Assist, AMG&amp;reg;® Body Styling, AMG&amp;reg;® Line, AMG&amp;reg;® Line Exterior, Automatic Lane Change, BAS&amp;reg; PLUS with Cross-Traffic Assist, DISTRONIC&amp;reg; Plus® with Steering Assist and Stop and Go Assist, Driver Assistance Package, Driver Assistance Package Plus, Evasive Steering Assist, MB-Tex Dashboard, Perforated Brake Discs, PRE-SAFE® Brake with Pedestrian Recognition, PRE-SAFE® Impulse Side, PRE-SAFE® PLUS, Route-BAS&amp;reg;ed Speed Adaptation, Sport Suspension with Sport Steering System, Star Grille. Odometer is 2326 miles below market average! 24/33 City/Highway MPGMercedes-Benz Certified Pre-Owned Details:  * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege  * 165+ Point Inspection  * Transferable Warranty  * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date  * Roadside Assistance  * Vehicle History  * Warranty Deductible: $0We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"49622721-AC5C-CC2F-BF30-0A758DF9630E";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2026-hyundai-kona-sel-sport-near-washington-dc/112300331/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2025-hyundai-elantra-n-base-near-washington-dc/112533389/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2026-hyundai-tucson-se-near-washington-dc/113371865/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2021-lexus-lc-500-touring-w-hud-and-21-near-washington-dc/114223706/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2022-lexus-ls-500-interior-upgrade-pkg-and-pano-roof-near-washington-dc/114422648/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2024-chrysler-voyager-lx--driverge-pwr-side-ramp-near-washington-dc/114619817/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2025-honda-accord-lx-near-washington-dc/114925439/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/new-2026-honda-ridgeline-rtl-near-washington-dc/115034822/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2025-lexus-lx-600-luxury-near-washington-dc/115086470/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2022-chrysler-pacifica-touring-l-near-washington-dc/115157777/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2025-hyundai-palisade-calligraphy-near-washington-dc/115159880/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2025-ford-f-150-xlt-near-washington-dc/115287167/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2025-hyundai-venue-limited-near-washington-dc/115790312/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/new-2026-honda-passport-trailsport-elite-blackout-near-washington-dc/115945649/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2026-lexus-lx-600-luxury-package-near-washington-dc/115983833/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/new-2026-honda-ridgeline-black-edition-twotone-near-washington-dc/116465528/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/new-2026-honda-cr-v-ex-near-washington-dc/116697338/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2025-volkswagen-atlas-20t-se-wtechnology-near-washington-dc/116746127/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2023-mercedes-benz-eqs-450-near-washington-dc/116792402/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/47936554784/Used-2023-Mercedes-Benz-EQS-450-ID47936554784-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTA5LzEtMTYxMDExODUtNmEyODkxYjYwNDE3MS5qcGc=</video:thumbnail_loc>
			<video:title>Used 2023 Mercedes-Benz EQS 450 4JGDM2DB5PA029815</video:title>
			<video:description>This 2023 White Mercedes-Benz EQS 450 RWD is well equipped and includes these features and benefits:Clean CARFAX. ** Bluetooth&amp;reg; **, ** GUARANTEED FINANCING **, ** GUARANTEED LOWEST PRICING **, ** LOW MILES **, ** NAVIGATION **, ** POWER REAR LIFT GATE **, ** POWER SEATS **, ** PUSH BUTTON START **, ** REAR VIEW CAMERA **, Premium Trim Package. Odometer is 9081 miles below market average! 87/83 City/Highway MPGWe know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"D7D59753-5969-C676-A3FF-E0375E06673D";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2025-hyundai-tucson-sel-convenience-near-washington-dc/116927921/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2024-acura-rdx-waspec-package-near-washington-dc/117137366/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2024-lexus-nx-350-premium-pkg-w-14-near-washington-dc/117174077/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2023-chevrolet-traverse-rs-near-washington-dc/117296993/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2023-lincoln-nautilus-reserve-near-washington-dc/117296999/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2021-chevrolet-trailblazer-lt-near-washington-dc/117301115/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2026-honda-cr-v-exl-near-washington-dc/117347318/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2026-honda-odyssey-sportl-near-washington-dc/117347348/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.hondaofchantilly.com/auto/used-2023-mercedes-benz-c-class-300--coupe-certified-near-washington-dc/117384971/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/47936559980/Used-2023-Mercedes-Benz-C-Class-C300***COUPECERTIFIED***-ID47936559980-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTA5LzEtMjcwNDEzMjAtNmEyODkxYzdjMzA2YS5qcGc=</video:thumbnail_loc>
			<video:title>Used 2023 Mercedes-Benz C-Class C 300 *** COUPE CERTIFIED *** W1KWJ8EBXPG117351</video:title>
