Used Toyota RAV4 for Sale near Washington, DC
From an intuitive, high-tech dashboard to a spacious cabin, the Toyota RAV4 inspires the driver to achieve their goals through its thoughtful design. We at Honda of Chantilly want each of our valued customers to find the best vehicle for them, which is why we offer an extensive selection of Toyota vehicles alongside our Honda models!
Toyota RAV4
When you get behind the wheel of a RAV4, you’re sure to be impressed by its bold style and powerful capabilities. As a compact crossover SUV, this model features a boxy silhouette that can take on several elegant colors. This sense of style is transferred to the interior, which can be outfitted with gorgeous leather seat trim. Enjoy a spacious cargo area when you fold the second-row seats down, and store extra cargo or large items like bicycles or canoes on the roof using the available roof rails. The average RAV4 also includes an array of tech features like wireless audio streaming, built-in navigation, and voice controls to help the driver stay focused and informed on the road. Additionally, with power-adjustable front-row chairs and available heated seats, you and your copilot will enjoy every second of your next trip to Georgetown Waterfront Park.
Online Inventory
Are you ready to start looking for your very own used Toyota RAV4? When you use our helpful online inventory search tools, you’ll be cruising down U.S. Route 1 in a new-to-you vehicle in no time. When you arrive at our Online Inventory page, you’ll be met with several menus with which you can set your preferences. Begin by selecting your desired make and model, then make sure that you’ve selected Used under the Type menu to filter out any new vehicles. If you have your heart set on white paint, you can use the Color filter to remove vehicles featuring any undesired hues. Additionally, if you would like to experience the most recent features, you can use the Year menu to view the latest models.
Benefits of Shopping Used
When you shop for a used vehicle, you can enjoy several benefits in addition to a lower price point. Many used vehicles have been on the market for a year or longer, meaning most technicians have become quite familiar with them. So, when it comes time for maintenance or repairs, mechanics will likely spend less time diagnosing potential problems and can complete their services quickly. Additionally, since used vehicles are generally much more affordable than newer ones, you may be able to purchase a higher trim level that includes advanced tech features or amenities. If you’re ready to refresh your Washington DC travels in a used Toyota RAV4, contact our helpful Finance Department today!
Get Started on Your Purchase!
Current Inventory
Description
85,854 miles, 4 Cyl, 2.5L, MPG City: 27 MPG Hwy: 35***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 85,854 |
| Trim | LE |
| Stock # | HTM727322A |
| VIN | 2T3H1RFV1MC137152 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
85,854 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 35***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 85,854 |
| Trim | LE |
| Stock # | HTM727322A |
| VIN | 2T3H1RFV1MC137152 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
64,155 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 35***, 4DR, Midnight Black Metallic Exterior, Ash Interior, Automatic| Mileage | 64,155 |
| Trim | XLE |
| Stock # | LHTTM709013A |
| VIN | 2T3W1RFV4MC110308 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
21,017 miles, 4 Cyl, 2.5L, MPG City: 27 MPG Hwy: 33***, 4DR, Ruby Flare Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 21,017 |
| Trim | XLE |
| Stock # | H8340 |
| VIN | 2T3P1RFV3SW511865 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
23,029 miles, 4 Cyl, 2.5L, MPG City: 27 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 23,029 |
| Trim | XLE |
| Stock # | H8339 |
| VIN | 2T3P1RFV6SW500245 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $32,250
-
Dealer DiscountDealer Discount is available to everyone.
- - $5,690
- Internet Price
- $26,560
Description
50,939 miles, 4 Cyl, 2.5L, MPG City: 41 MPG Hwy: 38***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, CVT| Mileage | 50,939 |
| Trim | Hybrid XLE |
| Stock # | FTH436553B |
| VIN | 4T3R6RFV5MU023451 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $20,975
-
Dealer DiscountDealer Discount is available to everyone.
- - $2,236
- Internet Price
- $18,739
Description
62,792 miles, 4 Cyl, 2.5L, MPG City: 22 MPG Hwy: 29***, 4DR, Super White Exterior, Black Interior, 6-Speed Automatic| Mileage | 62,792 |
| Trim | LE |
| Stock # | FTM737988A |
| VIN | JTMBFREV7HJ701365 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4,475 miles, 4 cyl 2.5l Gasoline, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Exterior, Ash Interior, 8-Speed Automatic| Mileage | 4,475 |
| Trim | XLE |
| Stock # | T48478A |
| VIN | 2T3P1RFV6SC519749 |
| Exterior Color | Silver |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
45,501 miles, 4 cyl 2.5l Gasoline, MPG City: 27 MPG Hwy: 33***, 4DR, Ruby Flare Pearl Exterior, Ash Interior, 8-Speed Automatic| Mileage | 45,501 |
| Trim | XLE Premium |
| Stock # | T48001A |
| VIN | 2T3A1RFV6PW344222 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
32,641 miles, 4 cyl 2.5l Gasoline, MPG City: 27 MPG Hwy: 33***, 4DR, Ice Cap Exterior, Black Interior, 8-Speed Automatic| Mileage | 32,641 |
| Trim | XLE |
| Stock # | T48404A |
| VIN | 2T3P1RFV8RC393971 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
80,844 miles, 4 Cyl, 2.5L, MPG City: 26 MPG Hwy: 35***, 4DR, Midnight Black Metallic Exterior, Black Interior, Automatic| Mileage | 80,844 |
| Trim | LE |
| Stock # | HTTH316422A |
| VIN | JTMH1RFV5KD037399 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
56,815 miles, 4 Cyl, 2.5L, MPG City: 41 MPG Hwy: 38***, 4DR, Silver Sky Metallic Exterior, Black Interior, CVT| Mileage | 56,815 |
| Trim | Hybrid LE |
| Stock # | HTTB034395A |
| VIN | 4T3LWRFV1MU026112 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit from participating lender. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Dealer not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and a $989 dealer processing fee. Model tested with standard side airbags (SAB). Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA). New Car Assessment Program (www.safercar.gov).
#1 Honda Dealer in the DC Metro for 7 years running, based on 2018-2024 AHM New Honda Volume Sales.
**Based on model year EPA mileage ratings. 2025 Honda Prologue Range Rating: 308 mile EPA Range Rating for EX (FWD) and Touring (FWD). 294 mile EPA Range Rating for EX (AWD) and Touring (AWD). 283 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

